Cigna health and life insurance company federal id number

Company Details

  CIGNA HEALTH AND LIFE INSURANCE COMPANY License Status :
Active

NAIC Number :

67369


Phone Number:

860-226-2816


Company Address:

1601 CHESTNUT STREET, TL14A 
PHILADELPHIA, PA  19192

Description:

Life and Health


License Number:

A418070


Date Admitted:

1975-03-25


Market Share

Link to Supplemental Data Page

Year Line Market Share Direct Premium Written Direct Premium Earned Direct Losses Paid Direct Losses Incurred Loss Ratio
2021 Total Accident & Health 0.97% $710,301,313 $707,974,136 $666,838,603 $684,739,383 96.72 %
2021 Total Individual Accident & Health 1.79% $397,351,100 $391,576,817 $385,627,627 $399,149,750 N/A
2021 Individual Comprehensive Medical Expense 5.14% $360,348,644 $354,241,501 $355,918,572 $369,505,646 N/A
2021 Individual Medicare Supplement 0.98% $30,051,940 $30,394,812 $26,229,731 $26,105,926 85.89 %
2021 Individual Dental 2.62% $6,950,516 $6,940,504 $3,479,324 $3,538,178 50.98 %
2021 Total Group Accident & Health 0.61% $312,950,213 $316,397,319 $281,210,976 $285,589,633 90.26 %
2021 Group Comprehensive Medical Expense - Large Employer 0.89% $179,046,614 $180,710,837 $170,725,005 $173,483,317 96.00 %
2021 Group Medicare Supplement 0.00% $37,507 $37,507 $0 $0 0.00 %
2021 Group Disability Income 0.00% $0 $0 $7,289 $7,289 N/A
2021 Group Dental 2.49% $35,467,028 $35,757,523 $28,823,932 $29,011,654 81.13 %
2021 Group Stop Loss 2.46% $86,160,487 $85,460,152 $70,511,507 $71,513,229 83.68 %
2021 Group Medicare Part D 1.44% $8,168,812 $10,276,616 $7,901,352 $7,869,266 76.57 %
2021 Group Medicare Advantage 0.12% $4,069,765 $4,154,684 $3,241,891 $3,704,878 89.17 %
2021 Total Life 0.00% $171 $0 $57,500 $0 N/A
2021 Total Individual Life 0.00% $113 $0 $0 $0 N/A
2021 Individual Whole Life 0.00% $113 $0 $0 $0 N/A
2021 Total Group Life 0.00% $58 $0 $57,500 $0 N/A
2021 Group Deposit-Type Funds 0.00% $58 $0 $57,500 $0 N/A
2020 Total Accident & Health 0.85% $631,885,156 $643,880,310 $548,677,406 $561,303,735 87.18 %
2020 Total Individual Accident & Health 1.47% $343,667,757 $352,977,841 $312,382,526 $323,686,103 91.70 %
2020 Individual Comprehensive Medical Expense 4.14% $306,147,794 $315,350,626 $282,044,510 $293,456,885 93.06 %
2020 Individual Medicare Supplement 1.04% $31,007,408 $31,161,927 $27,192,553 $27,046,842 86.79 %
2020 Individual Dental 2.90% $6,512,555 $6,465,288 $3,145,463 $3,182,376 49.22 %
2020 Total Group Accident & Health 0.56% $288,217,399 $290,902,469 $236,294,880 $237,617,632 81.68 %
2020 Group Comprehensive Medical Expense - Large Employer 0.79% $168,815,865 $171,447,263 $141,132,840 $142,955,918 83.38 %
2020 Group Medicare Supplement 0.00% $0 $0 $471 $471 N/A
2020 Group Dental 2.49% $34,134,955 $33,713,013 $26,691,236 $26,714,195 79.24 %
2020 Group Stop Loss 2.40% $75,317,420 $75,025,803 $59,976,380 $59,735,804 79.62 %
2020 Group Medicare Part D 1.72% $9,949,159 $10,716,390 $8,493,953 $8,211,244 76.62 %
2020 Total Life 0.00% $175 $0 $5,000 $0 N/A
2020 Total Individual Life 0.00% $175 $0 $5,000 $0 N/A
2020 Individual Whole Life 0.00% $175 $0 $5,000 $0 N/A
2019 Total Accident & Health 0.85% $653,973,078 $643,679,406 $576,047,642 $563,605,929 87.56 %
2019 Total Individual Accident & Health 1.85% $400,832,376 $388,109,223 $360,028,349 $344,682,190 88.81 %
2019 Individual Comprehensive Medical Expense 5.43% $366,287,210 $348,300,898 $330,789,808 $315,245,305 90.51 %
2019 Individual Medicare Supplement 0.98% $28,011,971 $27,938,148 $25,578,738 $25,768,477 92.23 %
2019 Individual Dental 3.01% $6,533,195 $11,870,177 $3,659,803 $3,668,408 30.90 %
2019 Total Group Accident & Health 0.46% $253,140,702 $255,570,183 $216,019,293 $218,923,739 85.66 %
2019 Group Comprehensive Medical Expense - Large Employer 0.56% $141,119,636 $143,176,322 $120,676,298 $122,567,260 85.61 %
2019 Group Medicare Supplement 0.00% $174 $174 $1,409 $1,409 N/A
2019 Group Dental 2.30% $32,920,955 $33,058,886 $26,847,934 $26,919,680 81.43 %
2019 Group Stop Loss 2.70% $71,798,259 $71,990,801 $64,636,793 $65,504,877 90.99 %
2019 Group Medicare Part D 1.10% $7,301,678 $7,344,000 $3,856,859 $3,930,513 53.52 %
2019 Total Life 0.00% $756 $0 $5,000 $0 N/A
2019 Total Individual Life 0.00% $759 $0 $5,000 $0 N/A
2019 Individual Whole Life 0.00% $759 $0 $5,000 $0 N/A
2019 Total Group Life 0.00% $-3 $0 $0 $0 N/A
2019 Group Term Life 0.00% $-3 $0 $0 $0 N/A

Enforcements

The department has not taken enforcement action against this company in the past three years.

Link to Enforcements Page


Complaint Index

YearLineMarket ShareNumber of ComplaintsComplaint Index
2021 Health 7.24% 184 94
2021 Life and Annuities 0.00% 0 0
2021 Medicare Supplement Insurance 3.64% 6 197
2020 Medicare Supplement Insurance 3.22% 7 203
2020 Health 7.57% 269 112
2020 Life and Annuities 0.00% 0 0
2019 Health 7.04% 327 130
2019 Life and Annuities 0.00% 0 0
2019 Medicare Supplement Insurance 1.89% 6 227


Company Changes

Effective Date: 05/01/2000

Comments: Anthem Health & Life Insurance Co. changed its name to Alta Health & Life Insurance Co.

Effective Date: 08/04/2010

Comments: Alta Health and Life Insurance Co. changed its name to Cigna Health and Life Insurance Co.

Effective Date: 02/15/2022

Comments: Effective 02/15/2022 the above company was admitted as a Health Maintenance Organization.


Market Conduct

This company does not have any market conduct exams or investigations.


Financial Exams

This company does not have any financial exams.

How do I get my 1099 HC form from Cigna?

To download an electronic copy of your Form 1099-HC, you may sign into your medical insurance carrier's online account, or contact their member services at the number on your ID card for more information.

How do I find my Cigna ID number?

You can find this number on your membership card or in your welcome email. This website is designed for customers in a Cigna Global Health Benefits group plan sponsored by an International Organisation (IGO/NGO) or a corporation in Africa.

How do I get my w2 from Cigna?

To order official IRS forms, call 1-800-TAX-FORM (1-800-829-3676) or Order Information Returns and Employer Returns Online, and we'll mail you the scannable forms and other products. You may file Forms W-2 and W-3 electronically on the SSA's website at Employer Reporting Instructions & Information.

What is Cigna Medicare number?

Cigna Medicare Services Attn: DMR PO Box 20002 Nashville, TN 37202 www.cignahealthspring.com To speak with a registered nurse, call the Cigna Health Information Line at 800-356-0665, after business hours when your doctor's office is closed.