United services automobile association insurance phone number

Company Details

  UNITED SERVICES AUTOMOBILE ASSOCIATION License Status :
Active

NAIC Number :

25941


Phone Number:

210-498-2211


Company Address:

9800 FREDERICKSBURG ROAD 
SAN ANTONIO, TX  78288

Description:

Property and Casualty


License Number:

B422521


Date Admitted:

1972-06-16


Market Share

Link to Supplemental Data Page

Year Line Market Share Direct Premium Written Direct Premium Earned Direct Losses Paid Direct Losses Incurred Loss Ratio
2020 Total Property & Casualty 0.41% $121,434,623 $120,132,233 $78,140,952 $77,968,354 64.90 %
2020 Total Fire & Allied Lines 0.43% $5,675,463 $5,641,860 $3,193,042 $2,970,916 52.66 %
2020 Dwelling Fire & Allied Lines 1.55% $5,675,463 $5,641,860 $3,193,042 $2,970,916 52.66 %
2020 Total Homeowners 0.82% $47,785,143 $46,719,502 $36,561,690 $37,004,985 79.21 %
2020 Homeowners Multi-Peril 0.86% $47,785,143 $46,719,502 $36,561,690 $37,004,985 79.21 %
2020 Ocean Marine 0.03% $45,845 $48,442 $13,643 $11,023 22.76 %
2020 Inland Marine (Incl Auto Cargo) 0.12% $1,438,830 $1,420,867 $331,146 $334,256 23.52 %
2020 Earthquake 0.63% $1,885,027 $1,869,484 $0 $-21,660 -1.16 %
2020 Other Liability - Bodily Injury & Property Damage 0.09% $1,667,633 $1,591,367 $1,007,437 $248,059 15.59 %
2020 Total Private Passenger Automobile 0.73% $62,936,682 $62,840,711 $37,033,994 $37,420,797 59.55 %
2020 Private Passenger Auto Liability Bodily Injury 0.50% $12,049,027 $12,116,509 $5,791,973 $5,342,231 44.09 %
2020 Private Passenger Auto Liability Property Damage 0.70% $10,634,567 $10,684,953 $6,208,681 $5,880,651 55.04 %
2020 Private Passenger Auto Medical Payments 1.44% $2,644,514 $2,622,223 $1,094,136 $876,443 33.42 %
2020 Private Passenger Uninsured Motorists 0.59% $2,763,752 $2,776,367 $1,512,279 $1,682,703 60.61 %
2020 Private Passenger Underinsured Motorists 0.91% $1,335,320 $1,338,573 $2,253,943 $3,718,192 N/A
2020 Private Passenger Auto Comprehensive 0.91% $14,674,891 $14,583,473 $9,917,633 $9,883,804 67.77 %
2020 Private Passenger Auto Collision 0.81% $18,834,611 $18,718,613 $10,255,349 $10,036,773 53.62 %
2020 Total Commercial Automobile 0.00% $0 $0 $0 $-22 N/A
2020 Commercial Auto Liability Bodily Injury 0.00% $0 $0 $0 $-22 N/A
2019 Total Property & Casualty 0.40% $118,021,551 $115,127,390 $70,769,967 $72,765,007 63.20 %
2019 Total Fire & Allied Lines 0.46% $5,557,139 $5,196,718 $2,701,649 $2,809,368 54.06 %
2019 Dwelling Fire & Allied Lines 1.55% $5,557,139 $5,196,718 $2,701,649 $2,809,368 54.06 %
2019 Total Homeowners 0.80% $46,101,021 $44,090,495 $26,510,298 $26,324,855 59.71 %
2019 Homeowners Multi-Peril 0.85% $46,101,021 $44,090,495 $26,510,298 $26,324,855 59.71 %
2019 Ocean Marine 0.04% $51,228 $53,019 $150 $-87 -0.16 %
2019 Inland Marine (Incl Auto Cargo) 0.11% $1,405,946 $1,391,966 $317,084 $326,065 23.42 %
2019 Earthquake 0.66% $1,817,100 $1,803,857 $1,062 $-50,666 -2.81 %
2019 Other Liability - Bodily Injury & Property Damage 0.08% $1,513,067 $1,467,739 $147,441 $1,257,472 85.67 %
2019 Total Private Passenger Automobile 0.69% $61,576,050 $61,123,596 $41,092,283 $42,098,000 68.87 %
2019 Private Passenger Auto Liability Bodily Injury 0.48% $12,117,730 $12,184,420 $6,977,743 $8,094,853 66.44 %
2019 Private Passenger Auto Liability Property Damage 0.67% $10,698,910 $10,669,985 $7,453,129 $7,530,230 70.57 %
2019 Private Passenger Auto Medical Payments 1.25% $2,403,100 $2,352,052 $1,569,541 $1,703,066 72.41 %
2019 Private Passenger Uninsured Motorists 0.57% $2,782,143 $2,785,491 $1,177,648 $1,267,806 45.51 %
2019 Private Passenger Underinsured Motorists 1.03% $1,327,470 $1,324,644 $1,826,079 $951,858 71.86 %
2019 Private Passenger Auto Comprehensive 0.85% $14,091,243 $13,825,521 $8,396,939 $8,519,212 61.62 %
2019 Private Passenger Auto Collision 0.78% $18,155,454 $17,981,483 $13,691,204 $14,030,975 78.03 %

Enforcements

The department has not taken enforcement action against this company in the past three years.

Link to Enforcements Page


Complaint Index

YearLineMarket ShareNumber of ComplaintsComplaint Index
2021 Private Passenger Auto 1.37% 18 82
2021 Homeowners 2.01% 12 67
2020 Private Passenger Auto 1.38% 20 86
2020 Homeowners 1.97% 13 84
2019 Private Passenger Auto 1.33% 26 106
2019 Homeowners 1.90% 10 62


Company Changes


Market Conduct

Date: 02/08/2007

B7504875_stipulation.pdf

Date: 02/08/2007

B7504875_order.pdf


Financial Exams

This company does not have any financial exams.

Is USAA United Services Automobile Association?

The United Services Automobile Association (USAA) is a San Antonio-based Fortune 500 diversified financial services group of companies including a Texas Department of Insurance-regulated reciprocal inter-insurance exchange and subsidiaries offering banking, investing, and insurance to people and families who serve, or ...

What is USAA's phone number?

1 (800) 531-8722USAA / Customer servicenull

How do I speak to a human at USAA?

To talk to USAA customer service, call (800) 531-8722 and then enter your USAA number or Social Security number. This process will get you in contact with a live USAA representative who should be able to answer your questions or direct you to the appropriate department.

How do I submit a claim to USAA?

File a claim online at usaa.com or on the USAA Mobile App, even if you don't have all the details. You can always add additional details later. Depending on your claim, you may be able to use the photo estimation tool and receive an estimate in as little as four hours.