Rudolph the red nosed reindeer burl ives

Join others and track this song

Scrobble, find and rediscover music with a Last.fm account

Similar Tracks

Featured On

5 more albums featuring this track

Similar Tracks

Scrobble Stats

Recent Listening Trend

DayListeners
Saturday 16 April 2022 10
Sunday 17 April 2022 12
Monday 18 April 2022 8
Tuesday 19 April 2022 5
Wednesday 20 April 2022 5
Thursday 21 April 2022 6
Friday 22 April 2022 10
Saturday 23 April 2022 9
Sunday 24 April 2022 1
Monday 25 April 2022 4
Tuesday 26 April 2022 5
Wednesday 27 April 2022 7
Thursday 28 April 2022 8
Friday 29 April 2022 7
Saturday 30 April 2022 8
Sunday 1 May 2022 8
Monday 2 May 2022 5
Tuesday 3 May 2022 8
Wednesday 4 May 2022 6
Thursday 5 May 2022 7
Friday 6 May 2022 10
Saturday 7 May 2022 6
Sunday 8 May 2022 3
Monday 9 May 2022 8
Tuesday 10 May 2022 7
Wednesday 11 May 2022 11
Thursday 12 May 2022 10
Friday 13 May 2022 12
Saturday 14 May 2022 8
Sunday 15 May 2022 8
Monday 16 May 2022 8
Tuesday 17 May 2022 6
Wednesday 18 May 2022 5
Thursday 19 May 2022 3
Friday 20 May 2022 7
Saturday 21 May 2022 7
Sunday 22 May 2022 8
Monday 23 May 2022 6
Tuesday 24 May 2022 9
Wednesday 25 May 2022 7
Thursday 26 May 2022 3
Friday 27 May 2022 12
Saturday 28 May 2022 1
Sunday 29 May 2022 7
Monday 30 May 2022 7
Tuesday 31 May 2022 4
Wednesday 1 June 2022 5
Thursday 2 June 2022 5
Friday 3 June 2022 5
Saturday 4 June 2022 12
Sunday 5 June 2022 12
Monday 6 June 2022 3
Tuesday 7 June 2022 7
Wednesday 8 June 2022 13
Thursday 9 June 2022 7
Friday 10 June 2022 11
Saturday 11 June 2022 10
Sunday 12 June 2022 3
Monday 13 June 2022 2
Tuesday 14 June 2022 9
Wednesday 15 June 2022 7
Thursday 16 June 2022 9
Friday 17 June 2022 10
Saturday 18 June 2022 10
Sunday 19 June 2022 4
Monday 20 June 2022 11
Tuesday 21 June 2022 7
Wednesday 22 June 2022 4
Thursday 23 June 2022 12
Friday 24 June 2022 9
Saturday 25 June 2022 12
Sunday 26 June 2022 12
Monday 27 June 2022 13
Tuesday 28 June 2022 16
Wednesday 29 June 2022 9
Thursday 30 June 2022 12
Friday 1 July 2022 14
Saturday 2 July 2022 7
Sunday 3 July 2022 4
Monday 4 July 2022 7
Tuesday 5 July 2022 7
Wednesday 6 July 2022 13
Thursday 7 July 2022 9
Friday 8 July 2022 14
Saturday 9 July 2022 11
Sunday 10 July 2022 12
Monday 11 July 2022 14
Tuesday 12 July 2022 11
Wednesday 13 July 2022 15
Thursday 14 July 2022 12
Friday 15 July 2022 9
Saturday 16 July 2022 13
Sunday 17 July 2022 7
Monday 18 July 2022 16
Tuesday 19 July 2022 17
Wednesday 20 July 2022 15
Thursday 21 July 2022 8
Friday 22 July 2022 18
Saturday 23 July 2022 18
Sunday 24 July 2022 18
Monday 25 July 2022 22
Tuesday 26 July 2022 18
Wednesday 27 July 2022 20
Thursday 28 July 2022 20
Friday 29 July 2022 18
Saturday 30 July 2022 11
Sunday 31 July 2022 19
Monday 1 August 2022 15
Tuesday 2 August 2022 21
Wednesday 3 August 2022 18
Thursday 4 August 2022 14
Friday 5 August 2022 16
Saturday 6 August 2022 19
Sunday 7 August 2022 17
Monday 8 August 2022 13
Tuesday 9 August 2022 20
Wednesday 10 August 2022 30
Thursday 11 August 2022 23
Friday 12 August 2022 21
Saturday 13 August 2022 16
Sunday 14 August 2022 23
Monday 15 August 2022 17
Tuesday 16 August 2022 22
Wednesday 17 August 2022 23
Thursday 18 August 2022 17
Friday 19 August 2022 13
Saturday 20 August 2022 22
Sunday 21 August 2022 27
Monday 22 August 2022 21
Tuesday 23 August 2022 28
Wednesday 24 August 2022 21
Thursday 25 August 2022 28
Friday 26 August 2022 32
Saturday 27 August 2022 32
Sunday 28 August 2022 21
Monday 29 August 2022 31
Tuesday 30 August 2022 30
Wednesday 31 August 2022 45
Thursday 1 September 2022 46
Friday 2 September 2022 39
Saturday 3 September 2022 44
Sunday 4 September 2022 34
Monday 5 September 2022 43
Tuesday 6 September 2022 32
Wednesday 7 September 2022 36
Thursday 8 September 2022 41
Friday 9 September 2022 36
Saturday 10 September 2022 43
Sunday 11 September 2022 42
Monday 12 September 2022 34
Tuesday 13 September 2022 38
Wednesday 14 September 2022 40
Thursday 15 September 2022 47
Friday 16 September 2022 36
Saturday 17 September 2022 59
Sunday 18 September 2022 56
Monday 19 September 2022 49
Tuesday 20 September 2022 42
Wednesday 21 September 2022 47
Thursday 22 September 2022 61
Friday 23 September 2022 56
Saturday 24 September 2022 71
Sunday 25 September 2022 61
Monday 26 September 2022 42
Tuesday 27 September 2022 51
Wednesday 28 September 2022 42
Thursday 29 September 2022 55
Friday 30 September 2022 69
Saturday 1 October 2022 81
Sunday 2 October 2022 55
Monday 3 October 2022 67
Tuesday 4 October 2022 77
Wednesday 5 October 2022 63
Thursday 6 October 2022 57
Friday 7 October 2022 61
Saturday 8 October 2022 64
Sunday 9 October 2022 66
Monday 10 October 2022 54
Tuesday 11 October 2022 58
Wednesday 12 October 2022 79
Thursday 13 October 2022 65

Play this track

  • YouTube
  • Spotify Spotify

External Links

  • Apple Music

About This Artist

Burl Ives

617,832 listeners

Related Tags

Burl Icle Ivanhoe Ives (14 June 1909 – 14 April 1995) was an Academy Award winning American actor and acclaimed folk music singer and author. He won the Oscar for Best Supporting Actor for his role in the movie The Big Country. View wiki

Burl Icle Ivanhoe Ives (14 June 1909 – 14 April 1995) was an Academy Award winning American actor and acclaimed folk music singer and author. He won the Oscar for Best Supporting Actor for … read more

Burl Icle Ivanhoe Ives (14 June 1909 – 14 April 1995) was an Academy Award winning American actor and acclaimed folk music singer and author. He won the Oscar for Best Supporting Actor for his role in the movie The Big Country. View wiki

View full artist profile

Similar Artists

View all similar artists

Did Burl Ives narrate Rudolph the Red

The Illinois native, an actor and folk singer who died in 1995, was known for holiday hits like “Silver and Gold” and “A Holly Jolly Christmas.” He also narrated and sang in the classic 1960s animated special “Rudolph the Red-Nosed Reindeer” that's still shown on television.

What songs did Burl Ives sing in Rudolph?

Ives is still remembered warmly by millions as the voice of Sam the Snowman, the narrator in this long-running TV special. Soundtrack includes Silver and Gold; the Most Wonderful Day of the Year; Rudolph the Red-Nosed Reindeer; We're a Couple of Misfits; Jingle Jingle Jingle; We Are Santa's Elves, and more.

Do the original Rudolph puppets still exist?

Most of the figures ended up melting in a hot attic, but her nephew brought the survivors, Santa and Rudolph, to the roadshow, where they were valued at $8,000 to $10,000.

What was Rudolph's original name?

Publication history May considered naming the reindeer "Rollo" or "Reginald" before deciding upon using the name "Rudolph". May said his daughter liked reindeer, and he said he was treated like Rudolph as a child. In its first year of publication, Montgomery Ward distributed 2.4 million copies of Rudolph's story.

Related Posts

Toplist

Latest post

TAGs