Integon national insurance customer service phone number

BBB Business Profiles may not be reproduced for sales or promotional purposes.

BBB Business Profiles are provided solely to assist you in exercising your own best judgment. BBB asks third parties who publish complaints, reviews and/or responses on this website to affirm that the information provided is accurate. However, BBB does not verify the accuracy of information provided by third parties, and does not guarantee the accuracy of any information in Business Profiles.

When considering complaint information, please take into account the company's size and volume of transactions, and understand that the nature of complaints and a firm's responses to them are often more important than the number of complaints.

BBB Business Profiles generally cover a three-year reporting period. BBB Business Profiles are subject to change at any time. If you choose to do business with this business, please let the business know that you contacted BBB for a BBB Business Profile.

As a matter of policy, BBB does not endorse any product, service or business.

Company Details

  INTEGON NATIONAL INSURANCE COMPANY License Status :
Active

NAIC Number :

29742


Phone Number:

336-435-2000


Company Address:

P.O. BOX 3199 
WINSTON-SALEM, NC  27102-3199

Description:

Property and Casualty


License Number:

B424261


Date Admitted:

1919-05-16


Market Share

Link to Supplemental Data Page

Year Line Market Share Direct Premium Written Direct Premium Earned Direct Losses Paid Direct Losses Incurred Loss Ratio
2021 Total Property & Casualty 0.01% $4,419,035 $4,217,842 $2,017,606 $2,150,102 50.98 %
2021 Commercial Multi-Peril 0.13% $3,079,197 $2,958,730 $1,726,944 $1,860,153 62.87 %
2021 Direct Workers Compensation 0.00% $134,728 $108,727 $85,305 $74,606 68.62 %
2021 Total Private Passenger Automobile 0.00% $2,090 $2,093 $-6,568 $-6,224 -297.37 %
2021 Private Passenger Auto Liability Bodily Injury 0.00% $1,015 $1,031 $0 $0 0.00 %
2021 Private Passenger Auto Liability Property Damage 0.00% $87 $87 $-231 $-231 -265.52 %
2021 Private Passenger Auto Comprehensive 0.00% $490 $484 $0 $344 71.07 %
2021 Private Passenger Auto Collision 0.00% $498 $491 $-6,337 $-6,337 -1,290.63 %
2021 Total Commercial Automobile 0.00% $5,024 $4,730 $52,262 $51,894 N/A
2021 Commercial Auto Comprehensive 0.00% $2,512 $2,365 $26,131 $25,947 N/A
2021 Commercial Auto Collision 0.00% $2,512 $2,365 $26,131 $25,947 N/A
2021 VSI/Collateral Protection 5.38% $746,960 $716,499 $151,298 $144,958 20.23 %
2021 National Flood Insurance Program 0.39% $132,224 $117,147 $0 $0 0.00 %
2021 Private Flood 1.53% $318,812 $309,916 $8,365 $24,715 7.97 %
2020 Total Accident & Health 0.00% $2,148,177 $2,148,177 $462,680 $693,509 32.28 %
2020 Total Group Accident & Health 0.00% $2,148,177 $2,148,177 $462,680 $693,509 32.28 %
2020 Group Stop Loss 0.07% $2,148,177 $2,148,177 $462,680 $693,509 32.28 %
2020 Total Property & Casualty 0.01% $4,349,362 $3,957,091 $1,770,763 $1,855,855 46.90 %
2020 Commercial Multi-Peril 0.14% $3,068,359 $2,868,515 $1,199,804 $1,287,491 44.88 %
2020 Other Liability - Bodily Injury & Property Damage 0.01% $123,704 $129,855 $107,222 $110,983 85.47 %
2020 Total Private Passenger Automobile 0.00% $2,022 $2,144 $5,852 $5,852 N/A
2020 Private Passenger Auto Liability Bodily Injury 0.00% $560 $594 $0 $0 0.00 %
2020 Private Passenger Auto Liability Property Damage 0.00% $85 $94 $0 $0 0.00 %
2020 Private Passenger Auto Medical Payments 0.00% $69 $105 $0 $0 0.00 %
2020 Private Passenger Uninsured Motorists 0.00% $364 $397 $0 $0 0.00 %
2020 Private Passenger Auto Comprehensive 0.00% $476 $477 $0 $0 0.00 %
2020 Private Passenger Auto Collision 0.00% $468 $477 $5,852 $5,852 N/A
2020 Total Commercial Automobile 0.00% $4,648 $4,491 $64,096 $63,727 N/A
2020 Commercial Auto Liability Property Damage 0.00% $0 $0 $231 $231 N/A
2020 Commercial Auto Comprehensive 0.00% $2,324 $2,245 $31,932 $31,748 N/A
2020 Commercial Auto Collision 0.00% $2,324 $2,246 $31,933 $31,748 N/A
2020 VSI/Collateral Protection 4.30% $564,361 $448,931 $116,914 $122,813 27.36 %
2020 National Flood Insurance Program 0.35% $116,023 $118,060 $33,391 $-16,549 -14.02 %
2020 Private Flood 4.04% $470,245 $385,095 $243,484 $281,538 73.11 %
2019 Total Accident & Health 0.00% $2,162,950 $2,162,950 $1,080,833 $980,426 45.33 %
2019 Total Group Accident & Health 0.00% $2,162,950 $2,162,950 $1,080,833 $980,426 45.33 %
2019 Group Stop Loss 0.08% $2,162,950 $2,162,950 $1,080,833 $980,426 45.33 %
2019 Total Property & Casualty 0.01% $3,290,004 $2,975,587 $1,762,892 $1,914,928 64.35 %
2019 Commercial Multi-Peril 0.12% $2,501,310 $2,298,918 $1,123,063 $1,233,600 53.66 %
2019 Other Liability - Bodily Injury & Property Damage 0.01% $116,390 $104,560 $69,954 $54,356 51.99 %
2019 Total Private Passenger Automobile 0.00% $2,367 $2,381 $0 $0 0.00 %
2019 Private Passenger Auto Liability Bodily Injury 0.00% $660 $660 $0 $0 0.00 %
2019 Private Passenger Auto Liability Property Damage 0.00% $108 $108 $0 $0 0.00 %
2019 Private Passenger Auto Medical Payments 0.00% $149 $149 $0 $0 0.00 %
2019 Private Passenger Uninsured Motorists 0.00% $449 $449 $0 $0 0.00 %
2019 Private Passenger Auto Comprehensive 0.00% $499 $510 $0 $0 0.00 %
2019 Private Passenger Auto Collision 0.00% $502 $505 $0 $0 0.00 %
2019 Total Commercial Automobile 0.00% $3,574 $3,414 $34,672 $25,248 N/A
2019 Commercial Auto Comprehensive 0.00% $1,787 $1,707 $17,336 $12,624 N/A
2019 Commercial Auto Collision 0.00% $1,787 $1,707 $17,336 $12,624 N/A
2019 VSI/Collateral Protection 2.79% $402,380 $391,963 $133,623 $144,351 36.83 %
2019 National Flood Insurance Program 0.37% $125,411 $103,774 $309,495 $359,435 N/A
2019 Private Flood 1.55% $138,572 $70,577 $92,085 $97,938 N/A

Enforcements

The department has not taken enforcement action against this company in the past three years.

Link to Enforcements Page


Complaint Index

YearLineMarket ShareNumber of ComplaintsComplaint Index
2021 Health 0.02% 0 0
2021 Private Passenger Auto 0.00% 0 0
2020 Health 0.02% 0 0
2020 Private Passenger Auto 0.00% 0 0
2019 Health 0.03% 0 0
2019 Private Passenger Auto 0.00% 0 0


Company Changes

No recent changes


Market Conduct

This company does not have any market conduct exams or investigations.


Financial Exams

This company does not have any financial exams.

Is integon the same as National General?

One of the two companies that became National General Insurance was life insurance company Integon, founded in Winston-Salem, North Carolina in 1920. The second company was Motors Insurance Company, founded in 1925 by General Motors.

What insurance is Integon National?

Integon National General Insurance Company is a specialty personal lines insurance company that offers homeowners, flood, personal, and small business auto, RV, motorcycle, life, accident, and supplemental health insurance products.

Who backs Integon National insurance?

The companies within the Integon Insurance Group are part of an insurance holding company system as defined in GS § 58-19 and are wholly owned subsidiaries of National General Management Corporation (“NGMC”), which is a wholly owned subsidiary of National General Holdings Corporation (“NGHC”), a Delaware corporation ...

What is the 1 800 number for Nationwide insurance?

1 (877) 669-6877Nationwide Mutual Insurance Company / Customer servicenull