How much does city water cost per gallon

Water and Sewer Rates are voted on and approved by the Mayor and Chicago City Council.  Per the Municipal Code of Chicago, beginning June 1, 2016, and every year thereafter, the annual water rates shall be adjusted upwards, if applicable, by applying the previous year's rate of inflation.  This increase is calculated based on the Consumer Price Index -- Urban Wage Earners and Clerical Workers (Chicago All Items) published by the United States' Bureau of Labor Statistics for the 365-day period ending on the most recent January 1.

Metered Rates

Properties with a water meter are billed based on the amount of water used in the billing period. For detailed billing information pertaining to your account, please refer to your most recent billing statement. On the back of your billing statement, you will find specific charges based on your account type.

For both metered and non-metered properties, the sewer charge is 100 percent of your water charge and is added as a separate line item on the front of the utility bills.

Water

Effective Date Percent Increase

Water Rate
per 1,000 Cubic Feet

Approximate Water Cost
per 1,000 Gallons

6/1/2022 5.00% $32.33 $4.33
6/1/2021 1.10% $30.79 $4.13
6/1/2020 2.45% $30.46 $4.08
6/1/2019 0.82% $29.73 $3.98
6/1/2018 1.54% $29.49 $3.95
6/1/2017 1.83% $29.04 $3.88
1/1/2016 0% $28.52 $3.81
1/1/2015 15% $28.52 $3.81
1/1/2014 15% $24.80 $3.31
1/1/2013 15% $21.56 $2.88
1/1/2012 25% $18.75 $2.51
1/1/2011 0% $15.00 $2.01
1/1/2010 14% $15.00 $2.01
1/1/2009 15% $13.15 $1.76
1/1/2008 15% $11.44 $1.53
1/1/2007 0% $9.95 $1.33
1/1/2006 0% $9.95 $1.33
1/1/2005 3% $9.95 $1.33
1/1/2004 3% $9.66 $1.29
1/1/2003 4% $9.38 $1.25
1/1/2002 4% $9.02 $1.20

Sewer

Effective Date

Percentage of Water Rate
1/1/2015 100%
1/1/2014 96%
1/1/2013 92%
1/1/2012 89%
1/1/2011 86%
1/1/2010 86%
1/1/2009 85%
1/1/2008 84%
1/1/2007 83%
1/1/2006 83%
1/1/2005 83%
1/1/2004 83%
1/1/2003 83%
1/1/2002 83%

Current Rate Schedule

Rate Schedule effective July 1, 2022

Regulations

Theft of Services Regulation (5/15/09)

Denial of Access Regulation (5/15/09)

Termination of Service for Nonpayment (2/29/08)

Reimbursable Metering Program (11/1/10)

Approval of Stormwater Management Practices (01/28/11)

Rate History

The New York City Water Board has made the history of metered water and sewer rates available for review, beginning in Fiscal Year 1980.

Rate Schedule effective July 1, 2021

Rate Schedule effective July 1, 2020

Rate Schedule effective January 6, 2020

Rate Schedule effective July 1, 2019

Rate Schedule effective July 1, 2018

Rate Schedule effective Jan 26, 2018

Rate Schedule effective July 1, 2015

Rate Schedule effective July 1, 2014

Rate Schedule effective July 1, 2013

Rate Schedule effective July 1, 2012

Rate Schedule effective July 1, 2011

Rate Schedule effective July 1, 2010

Rate Schedule effective July 1, 2009

Rate Schedule effective July 1, 2008

Rate Schedule effective July 1, 2007

Note: The table below is for informational purposes. The Board’s Rate Schedule is the billing basis for customer bills and the source of definitive rules and regulations concerning rates and charges.

Fiscal YearPeriod CoveredChange in metered waterWater Rate per 100 cf (748 Gals)Sewer Rate per 100 cf (748 Gals)Total W/S
2023 7/1/22-6/30/23 +4.90% $4.30 159% of water = $6.82 = $11.12
2022 7/1/21-6/30/22 +2.76% $4.10 159% of water = $6.51 = $10.61
2021 7/1/20-6/30/21 No change $3.99 159% of water = $6.34 = $10.33
2020 7/1/19-6/30/20 +2.31% $3.99 159% of water = $6.34 = $10.33
2019 7/1/18-6/30/19 +2.36% $3.90 159% of water = $6.20 = $10.10
2018 7/1/17-6/30/18 No change
$3.81 159% of water = $6.06 = $9.87
2017 7/1/16-6/30/17 No change
$3.81 159% of water = $6.06 = $9.87
2016 7/1/15-6/30/16 +2.97% $3.81 159% of water = $6.06 = $9.87
2015 7/1/14-6/30/15 + 3.35% $3.70 159% of water = $5.88 = $9.58
2014 7/1/13-6/30/14 + 5.6% $3.58 159% of water = $5.69 = $9.27
2013 7/1/12-6/30/13 + 7.0% $3.39 159% of water = $5.39 = $8.78
2012 7/1/11-6/30/12 + 7.5% $3.17 159% of water = $5.04 = $8.21
2011 7/1/10-6/30/11 + 12.9% $2.95 159% of water = $4.69 = $7.64
2010 7/1/09-6/30/10 + 12.9% $2.61 159% of water = $4.15 = $6.76
2009 7/1/08-6/30/09 + 14.5% $2.31 159% of water = $3.67 = $5.98
2008 7/1/07-6/30/08 + 11.5% $2.02 159% of water = $3.21 = $5.23
2007 7/1/06-6/30/07 + 9.4% $1.81 159% of water = $2.88 = $4.69
2006 7/1/05-6/30/06 + 3% $1.65 159% of water = $2.62 = $4.27
2005 7/1/04-6/30/05 + 5.5% $1.60 159% of water = $2.54 = $4.14
2004 7/1/03-6/30/04 + 5.5% $1.52 159% of water = $2.42 = $3.94
2003 7/1/02-6/30/03 + 6.5% $1.44 159% of water = $2.29 = $3.73
2002 7/1/01-6/30/02 + 3% $1.35 159% of water = $2.15 = $3.50
2001 7/1/00-6/30/01 + 1% $1.31 159% of water = $2.08 = $3.39
2000 7/1/99-6/30/00 + 4% $1.30 159% of water = $2.07 = $3.37
1999 7/1/98-6/30/99 + 4% $1.25 159% of water = $1.99 = $3.24
1998 7/1/97-6/30/98 + 6.5% $1.20 159% of water = $1.91 = $3.11
1997 7/1/96-6/30/97 + 6.5% $1.13 159% of water = $1.80 = $2.93
1996 7/1/95-6/30/96 + 5% $1.06 159% of water = $1.69 = $2.75
1995 7/1/94-6/30/95 No change $1.01 159% of water = $1.61 = $2.62
1994 7/1/93-6/30/94 No change $1.01 159% of water = $1.61 = $2.62
1993 7/1/92-6/30/93 No change $1.01 159% of water = $1.61 = $2.62
1992 7/1/91-6/30/92 + 6.4% $1.01 136% of water = $1.37 = $2.38
1991 7/1/90-6/30/91 No change $0.95 112% of water = $1.06 = $2.01
1990 1/1/90-6/30/90 + 9% $0.95 112% of water = $1.06 = $2.01
1990 7/1/89-12/31/89 + 7.8% $0.87 88% of water = $0.77 = $1.64
1989 7/1/88-6/30/89 No change $0.81 75% of water = $0.61 = $1.42
1988 7/1/87-6/30/88 + 12% $0.81 70% of water = $0.57 = $1.38
1987 7/1/86-6/30/87 + 9.9% $0.725 60% of water = $0.44 = $1.17
1986 7/1/85-6/30/86
$0.66 60% of water = $0.40 = $1.06
1985 7/1/84-6/30/85
$0.66 60% of water = $0.40 = $1.06
1984 7/1/83-6/30/84
$0.62 50% of water = $0.31 = $0.93
1983 7/1/82-6/30/83
$0.58 50% of water = $0.29 = $0.87
1982 7/1/81-6/30/82
$0.525 33.3% of water = $0.17 = $0.70
1981 7/1/80-6/30/81
$0.525 33.3% of water = $0.17 = $0.70
1980 7/1/79-6/30/80
$0.525 25% of water = $0.13 = $0.66

How much is a gallon of water in money?

The average cost per gallon of water is $. 009 in the United States. The cost per gallon of water is determined by several factors, including the water source, the treatment required, and the company providing it.

How much is water a gallon in Florida?

Water Prices by State 2022.

How much does water cost in Miami?

Residential Water Consumption Rates.

How much is a gallon of water in Virginia?

Water Rates.